Ticker
AGT
FTSE Rank
229
8
People
5
Board Members
3
Executives
- Country
- United Kingdom (UK)
- Industry
- Holding
- Website
- www.aviglobal.co.uk
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Calum Thomson | Director | 66 | 1 Apr 2017 | 9y 1m | ||
| Anja Balfour | Independent Non-Executive Director | 62 | 1 Jan 2018 | 8y 4m | ||
| Graham Kitchen | Chairman of the Board | 57 | 1 Jan 2019 | 7y 4m | ||
| Neil Galloway | Non-Executive Director | 53 | 1 Sep 2021 | 4y 8m | ||
| June Jessop | Independent Non-Executive Director | 55 | 1 Jan 2023 | 3y 4m |
Board Timeline
201520202025now | |
| Calum Thomson | |
| Anja Balfour | 9 years |
| Graham Kitchen | |
| Neil Galloway | |
| June Jessop |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Calum Thomson | Audit Committee | Director | 1 Apr 2017 | 9y 1m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Joe Bauernfreund | CEO | Chief Executive Officer and Chief Investment Officer |
| Tom Treanor | N-1 | Fund Manager and Head of Research |
| Nicola Wood | N-1 | Managing Director, Japan |
