Ticker
ATT
FTSE Rank
149
7
People
4
Board Members
3
Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Neeta Patel | Senior Independent Director | N/A | 1 Sep 2019 | 6y 8m | ||
| Simon Davis | Non-Executive Director | N/A | 1 Jan 2024 | 2y 4m | ||
| Lucy Costa Duarte | Non-Executive Director | N/A | 1 Jan 2025 | 1y 4m | ||
| Katya Thomson | Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Neeta Patel | |
| Simon Davis | |
| Lucy Costa Duarte | |
| Katya Thomson |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Katya Thomson | Audit and Risk Committee | Non-Executive Director | N/A | N/A |
| Neeta Patel | Management Engagement Committee | Senior Independent Director | 1 Sep 2019 | 6y 8m |
| Tim Scholefield | Nomination Committee | Chairman of the Board and Nomination Committee | N/A | N/A |
| Katya Thomson | Remuneration Committee | Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Tim Scholefield | CEO | Chairman of the Board and Nomination Committee |
| Stephanie Carbonneil | N-1 | Managing Director, Head of Investment Trusts |
| Mike Seidenberg | N-1 | Lead Portfolio Manager |
