Ticker
BPCR
FTSE Rank
271
10
People
7
Board Members
3
Executives
- Country
- United Kingdom (UK)
- Industry
- Financial Services
- Website
- bpcruk.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Duncan Budge | Director | 70 | 24 Oct 2016 | 9y 6m | ||
| Colin Bond | Director | 66 | 15 Nov 2016 | 9y 5m | ||
| Harry Hyman | Chairman of the Board | 69 | 27 Feb 2017 | 9y 2m | ||
| Stephanie Léouzon | Director | N/A | 5 Dec 2018 | 7y 5m | ||
| Rolf Soderstrom | Director | 60 | 16 Sep 2020 | 5y 7m | ||
| Sapna Shah | Director | N/A | 22 Mar 2023 | 3y 1m | ||
| Nigel Reynolds | Director | N/A | 1 Jan 2026 | 4m |
Board Timeline
201520202025now | |
| Duncan Budge | |
| Colin Bond | |
| Harry Hyman | |
| Stephanie Léouzon | |
| Rolf Soderstrom | |
| Sapna Shah | |
| Nigel Reynolds |
Executives
| Name | Level | Long Function |
|---|---|---|
| Pedro Gonzalez de Cosío | N-1 | Investment Manager |
| Martin Friedman | N-1 | Investment Manager |
| Pablo Legorreta | N-1 | Investment Manager |
