Ticker
BPT
FTSE Rank
144
24
People
7
Board Members
17
Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
- Website
- www.bridgepointgroup.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Angeles Garcia-Poveda | Independent Non-Executive Director | 55 | 25 Jun 2021 | 4y 10m | ||
| Archie Norman | Senior Independent Director | 72 | 25 Jun 2021 | 4y 10m | ||
| Tim Score | Chairman of the Board | 66 | 25 Jun 2021 | 4y 10m | ||
| Carolyn McCall | Independent Non-Executive Director | 65 | 12 Jul 2021 | 4y 9m | ||
| Cyrus Taraporevala | Independent Non-Executive Director | 59 | 1 Jan 2023 | 3y 4m | ||
| John Dionne | Independent Non-Executive Director | 62 | 1 Jul 2025 | 10m | ||
| Michelle Scrimgeour | Independent Non-Executive Director | 63 | 1 Jul 2025 | 10m |
Board Timeline
201520202025now | |
| Angeles Garcia-Poveda | |
| Archie Norman | |
| Tim Score | |
| Carolyn McCall | |
| Cyrus Taraporevala | |
| John Dionne | |
| Michelle Scrimgeour |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Michelle Scrimgeour | Audit and Risk Committee | Independent Non-Executive Director | 1 Jul 2025 | 10m |
| Raoul Hughes | Group Management Committee and Group Operating Committee | Chief Executive Officer and Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Raoul Hughes | CEO | Chief Executive Officer and Director |
| Chris Busby | N-1 | Managing Partner, Bridgepoint Europe |
| Patrick Fox | N-1 | Senior Partner, Operational Support |
| Hamish Grant | N-1 | Head of Investor Services |
| Christian Jones | N-1 | Partner, Head of Corporate Affairs |
| Doug Kimmelman | N-1 | Founder and Executive Chairman of Energy Capital Partners |
| Andrew Konopelski | N-1 | Managing Partner, Credit |
| Carsten Kratz | N-1 | Senior Partner, Head of Austria, Germany and Switzerland |
| Pete Labbat | N-1 | Group Managing Partner and Co-Head of Business Development |
| David Nicault | N-1 | Partner, Head of Private Equity Technology |
| Frédéric Pescatori | N-1 | Group Managing Partner and Co-Head of Business Development |
| Polly Prestidge | N-1 | Head of Human Resources |
| Ruth Prior | N-1 | Group Chief Financial Officer and Director |
| Rachel Thompson | N-1 | Partner, Group General Counsel |
| Guy Weldon | N-1 | Group Managing Partner and Head of Investment |
| Edward Woods | N-1 | Partner, Chief Operating Officer, Private Equity |
| Jonathan Zhou | N-1 | Partner, Head of Shanghai Office |
