Ticker
CCH
FTSE Rank
41
22
People
12
Board Members
10
Executives
- Country
- Switzerland
- Industry
- Beverages
- Website
- www.coca-colahellenic.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Anastasios Leventis | Non-Executive Director | N/A | |
| Anastassis David | Non-Executive Chairman of the Board | 55 | |
| Charlotte Boyle | Independent Non-Executive Director | 55 | |
| Christo Leventis | Non-Executive Director | N/A | |
| Elizabeth Bastoni | Independent Non-Executive Director | N/A | |
| Evguenia Stoitchkova | Non-Executive Director | N/A | |
| George Pavlos Leventis | Non-Executive Director | N/A | |
| Glykeria Tsernou | Independent Non-Executive Director | N/A | |
| Henrique Braun | Non-Executive Director | N/A | |
| Pantelis Lekkas | Non-Executive Director | N/A | |
| Stavros Pantzaris | Non-Executive Director | N/A | |
| Zulikat Wuraola Abiola | Independent Non-Executive Director | N/A |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Charlotte Boyle | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
| Anastasios Leventis | Social Responsibility Committee | Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Zoran Bogdanovic | CEO | Chief Executive Officer and Executive Director |
| Mourad Ajarti | N-1 | Chief Digital and Technology Officer |
| Ivo Bjelis | N-1 | Chief Supply Chain Officer |
| Jan Gustavsson | N-1 | General Counsel, Company Secretary and Chief Corporate Development Officer |
| Karyn Harrington | N-1 | Chief Corporate Affairs and Sustainability Officer |
| Naya Kalogeraki | N-1 | Chief Operating Officer |
| Spyros Mello | N-1 | Strategy and Transformation Director |
| Ebru Ozgen | N-1 | Chief People and Culture Officer |
| Anastasis Stamoulis | N-1 | Chief Financial Officer |
| Barbara Tönz | N-1 | Chief Customer and Commercial Officer |
