Ticker
CCL
FTSE Rank
123
28
People
10
Board Members
18
Executives
- Country
- United States (USA)
- Industry
- Entertainment & Travel
- Website
- www.carnivalplc.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Micky Arison | Chairman of the Board | N/A | 17 Apr 2003 | 23y | ||
| Stuart Subotnick | Independent Director | N/A | 17 Apr 2003 | 23y | ||
| Laura Weil | Independent Director | N/A | 22 Jan 2007 | 19y 3m | ||
| Randall Weisenburger | Director | N/A | 20 Jan 2009 | 17y 3m | ||
| Jonathon Band | Independent Director | N/A | 13 Apr 2010 | 16y | ||
| Jason Glen Cahilly | Independent Director | N/A | 18 Jul 2017 | 8y 9m | ||
| Katie Lahey | Independent Director | N/A | 14 Jan 2019 | 7y 3m | ||
| Nelda Connors | Independent Director | N/A | 5 Apr 2024 | 2y 1m | ||
| Helen Deeble | Independent Director | N/A | N/A | N/A | — | |
| Jeffrey Gearhart | Independent Director | N/A | N/A | N/A | — |
Board Timeline
20052010201520202025now | |
| Micky Arison | |
| Stuart Subotnick | 9 years |
| Laura Weil | 9 years |
| Randall Weisenburger | |
| Jonathon Band | 9 years |
| Jason Glen Cahilly | 9 years |
| Katie Lahey | |
| Nelda Connors | |
| Helen Deeble | |
| Jeffrey Gearhart |
Executives
| Name | Level | Long Function |
|---|---|---|
| Josh Weinstein | CEO | President, Chief Executive Officer and Director |
| Gustavo Antorcha | N-1 | President of Princess Cruises |
| David Bernstein | N-1 | Chief Financial Officer and Chief Accounting Officer |
| Beth Bodensteiner | N-1 | President of Holland America Line |
| Richard Brilliant | N-1 | Chief Risk and Compliance Officer |
| Bettina Deynes | N-1 | Global Chief Human Resources Officer |
| Christine Duffy | N-1 | President, Carnival Cruise Lines |
| Felix Eichhorn | N-1 | President of AIDA Cruises |
| Doreen Furnari | N-1 | Company Secretary |
| Peter Hutchison | N-1 | Chief Health, Environmental, Safety and Security Investigations Officer |
| Peter Little | N-1 | Senior Vice President and Country Manager, Australia, New Zealand and Pacific |
| Lars Ljoen | N-1 | Chief Maritime Officer |
| Paul Ludlow | N-1 | President, P&O Cruises and Carnival United Kingdom |
| Katie McAlister | N-1 | President, Cunard |
| Enrique Miguez | N-1 | General Counsel |
| Giana Rotter | N-1 | Chief of Staff |
| Jody Venturoni | N-1 | Chief Communications Officer |
| Mario Zanetti | N-1 | President, Costa Cruises |
