Ticker
CLDN
FTSE Rank
158
16
People
8
Board Members
8
Executives
- Country
- United Kingdom (UK)
- Industry
- Holding
- Website
- www.caledonia.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| William Wyatt | Non-Executive Director | 58 | 4 Apr 2005 | 21y 1m | ||
| David Stewart | Chairman of the Board | N/A | 17 Mar 2015 | 11y 1m | ||
| Guy Davison | Senior Independent Non-Executive Director | N/A | 1 Jan 2018 | 8y 4m | ||
| Anne Farlow | Non-Executive Director | 60 | 28 Mar 2022 | 4y 1m | ||
| Farah Buckley | Independent Non-Executive Director | N/A | 28 Mar 2023 | 3y 1m | ||
| Michael McLintock | Independent Non-Executive Director | N/A | 16 Feb 2026 | 2m | ||
| Charles Cayzer | Non-Executive Director | 69 | N/A | N/A | — | |
| Fitzalan Howard | Non-Executive Director | 66 | N/A | N/A | — |
Board Timeline
20052010201520202025now | |
| William Wyatt | |
| David Stewart | |
| Guy Davison | 9 years |
| Anne Farlow | |
| Farah Buckley | |
| Michael McLintock | |
| Charles Cayzer | |
| Fitzalan Howard |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| David Stewart | Nomination and Remuneration Committee | Chairman of the Board | 17 Mar 2015 | 11y 1m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Mathew Masters | CEO | Chief Executive Officer and Director |
| Ben Archer | N-1 | Co-Head of Public Companies |
| Sophie Bell | N-1 | Head of Origination, Private Capital |
| Jamie Cayzer-Colvin | N-1 | Head of Funds and Director |
| Tom Leader | N-1 | Head of Private Capital |
| Robert Memmott | N-1 | Chief Financial Officer and Director |
| Alan Murran | N-1 | Co-Head of Public Companies |
| Richard Webster | N-1 | Company Secretary and Director |
