Ticker
CTEC
FTSE Rank
88
21
People
7
Board Members
14
Executives
- Country
- United Kingdom (UK)
- Industry
- Healthcare
- Website
- www.convatecgroup.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Margaret Ewing | Senior Independent Director | 71 | 11 Aug 2017 | 8y 8m | ||
| John McAdam | Chairman of the Board | 78 | 30 Sep 2019 | 6y 7m | ||
| Brian May | Non-Executive Director | 62 | 2 Mar 2020 | 6y 2m | ||
| Heather Mason | Non-Executive Director | 65 | 1 Jul 2020 | 5y 10m | ||
| Constantin Coussios | Non-Executive Director | N/A | 1 Sep 2020 | 5y 8m | ||
| Kimberly Lody | Non-Executive Director | 60 | 1 Feb 2022 | 4y 3m | ||
| Sharon O'Keefe | Non-Executive Director | 74 | 1 Mar 2022 | 4y 2m |
Board Timeline
201520202025now | |
| Margaret Ewing | 9 years |
| John McAdam | |
| Brian May | |
| Heather Mason | |
| Constantin Coussios | |
| Kimberly Lody | |
| Sharon O'Keefe |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Margaret Ewing | Audit and Risk Committee | Senior Independent Director | 11 Aug 2017 | 8y 8m |
| John McAdam | Nomination Committee | Chairman of the Board | 30 Sep 2019 | 6y 7m |
| Brian May | Remuneration Committee | Non-Executive Director | 2 Mar 2020 | 6y 2m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Jonny Mason | CEO | Chief Executive Officer |
| Anne Belcher | N-1 | President & Chief Operating Officer, Global Emerging Markets |
| Emmanuèle Claeys | N-1 | General Manager, ConvaNioxTM |
| Tanja Dormels | N-1 | President and Chief Operating Officer, Advanced Wound Care |
| Evelyn Douglas | N-1 | Executive Vice President and Chief of Corporate Strategy and Business Development |
| Kjersti Grimsrud | N-1 | President and Chief Operating Officer, Infusion Care |
| John Haller | N-1 | Executive Vice President and Chief Quality & Operations Officer |
| Mark Jassey | N-1 | President and Chief Operating Officer, Continence Care and Home Services Group |
| James Kerton | N-1 | Executive Vice President, General Counsel and Company Secretary |
| Bruno Pinheiro | N-1 | President and Chief Operating Officer, Ostomy Care |
| Divakar Ramakrishnan | N-1 | Executive Vice President, Chief Technology Officer and Head of Research & Development |
| Emma Rose | N-1 | Executive Vice President, Chief Human Resources Officer |
| Fiona Ryder | N-1 | Chief Financial Officer |
| David Shepherd | N-1 | Chief Commercial Officer |
