Ticker
DLN
FTSE Rank
155
20
People
6
Board Members
14
Executives
- Country
- United Kingdom (UK)
- Industry
- Real Estate
- Website
- www.derwentlondon.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Helen Gordon | Senior Independent Director | 67 | 1 Jan 2018 | 8y 4m | ||
| Lucinda Bell | Non-Executive Director | 61 | 1 Jan 2019 | 7y 4m | ||
| Mark Breuer | Chairman of the Board | 64 | 1 Feb 2021 | 5y 3m | ||
| Sanjeev Sharma | Non-Executive Director | N/A | 1 Oct 2021 | 4y 7m | ||
| Rob Wilkinson | Independent Non-Executive Director | 54 | 1 Jun 2024 | 1y 11m | ||
| Madeleine McDougall | Non-Executive Director | N/A | 1 Nov 2024 | 1y 6m |
Board Timeline
201520202025now | |
| Helen Gordon | 9 years |
| Lucinda Bell | |
| Mark Breuer | |
| Sanjeev Sharma | |
| Rob Wilkinson | |
| Madeleine McDougall |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Lucinda Bell | Audit Committee | Non-Executive Director | 1 Jan 2019 | 7y 4m |
| Mark Breuer | Nomination Committee | Chairman of the Board | 1 Feb 2021 | 5y 3m |
| Sanjeev Sharma | Remuneration Committee | Non-Executive Director | 1 Oct 2021 | 4y 7m |
| Helen Gordon | Risk Committee | Senior Independent Director | 1 Jan 2018 | 8y 4m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Paul Williams | CEO | Chief Executive Officer and Director (retiring) |
| Philippa Abendanon | N-1 | Head of Occupier Markets |
| Richard Baldwin | N-1 | Director of Development |
| Lesley Bufton | N-1 | Head of Marketing |
| Matt Cook | N-1 | Head of Digital Innovation and Technology |
| Richard Dean | N-1 | Director of Investment |
| Nigel George | N-1 | Executive Director, Acquisitions and Disposals, Investment Analysis (retiring on Mar 31 2026) |
| David Lawler | N-1 | Company Secretary |
| Benjamin Lesser | N-1 | Head of Design and Innovation |
| Katy Levine | N-1 | Head of Human Resources |
| Matt Massey | N-1 | Head of Project Management |
| Emily Prideaux | N-1 | Head of Leasing and Executive Director |
| Victoria Steventon | N-1 | Head of Property Management |
| Damian Wisniewski | N-1 | Chief Financial Officer and Director |
