Ticker
FGEN
FTSE Rank
335
7
People
4
Board Members
3
Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
- Website
- www.fgen.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Alan Bates | Non-Executive Director | N/A | |
| Jo Harrison | Non-Executive Director | 53 | |
| Nadia Sood | Non-Executive Director | N/A | |
| Stephanie Coxon | Senior Independent Director | N/A |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Stephanie Coxon | Audit Committee | Senior Independent Director | N/A | N/A |
| Jo Harrison | Environmental, Social and Governance Committee | Non-Executive Director | N/A | N/A |
| Ed Warner | Nomination Committee | Chairman of the Board | N/A | N/A |
| Alan Bates | Risk Committee | Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Ed Warner | CEO | Chairman of the Board |
| Christian Corpetti | N-1 | Managing Director of Finance |
| Muxin Ma | N-1 | Investment Director |
