Ticker
HLN
FTSE Rank
25
28
People
10
Board Members
18
Executives
- Country
- United Kingdom (UK)
- Industry
- Household Products
- Website
- www.haleon.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Asmita Dubey | Independent Non-Executive Director | N/A | 18 Jul 2022 | 3y 9m | ||
| Manvinder Banga | Senior Independent Non-Executive Director | N/A | 18 Jul 2022 | 3y 9m | ||
| Marie-Anne Aymerich | Independent Non-Executive Director | N/A | 18 Jul 2022 | 3y 9m | ||
| Tracy Clarke | Independent Non-Executive Director | 59 | 18 Jul 2022 | 3y 9m | ||
| Vivienne Cox | Independent Non-Executive Director | 65 | 18 Jul 2022 | 3y 9m | ||
| Alan Stewart | Senior Independent Director | 66 | 1 Sep 2024 | 1y 8m | ||
| Nancy Avila | Non-Executive Director | 59 | 1 Sep 2024 | 1y 8m | ||
| Bláthnaid Bergin | Independent Non-Executive Director | 51 | 24 Feb 2025 | 1y 2m | ||
| Matthew Shattock | Independent Non-Executive Director | N/A | 1 Jun 2025 | 11m | ||
| Vindi Banga | Chairman of the Board | 71 | N/A | N/A | — |
Board Timeline
201520202025now | |
| Asmita Dubey | |
| Manvinder Banga | |
| Marie-Anne Aymerich | |
| Tracy Clarke | |
| Vivienne Cox | |
| Alan Stewart | |
| Nancy Avila | |
| Bláthnaid Bergin | |
| Matthew Shattock | |
| Vindi Banga |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Alan Stewart | Audit and Risk Committee | Senior Independent Director | 1 Sep 2024 | 1y 8m |
| Marie-Anne Aymerich | Environmental & Social Sustainability Committee | Independent Non-Executive Director | 18 Jul 2022 | 3y 9m |
| Tracy Clarke | Remuneration Committee | Independent Non-Executive Director | 18 Jul 2022 | 3y 9m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Brian McNamara | CEO | Chief Executive Officer and Director |
| Dawn Allen | N-1 | Chief Financial Officer |
| Keith Choy | N-1 | President, Asia Pacific |
| Line De Decker | N-1 | Chief Human Resources Officer |
| Claire Dickson | N-1 | Chief Digital and Technology Officer |
| Nathalie Gerschtein | N-1 | President, North America |
| Andrés González | N-1 | President of Latin America |
| Carl Haney | N-1 | Chief Research & Development Officer |
| Özlem Kaynak | N-1 | President, Middle East Africa |
| Filippo Lanzi | N-1 | Chief Growth Officer |
| Kedar Lele | N-1 | President, India Subcontinent |
| Amanda Mellor | N-1 | Company Secretary |
| Adrian Morris | N-1 | General Counsel |
| Namrata Patel | N-1 | Chief Supply Chain Officer |
| Ed Petter | N-1 | Chief Corporate Affairs Officer |
| Tamara Rogers | N-1 | Global Chief Marketing Officer |
| Bjorn Timelin | N-1 | Chief Transformation Officer |
| Jonathan Workman | N-1 | President, Europe |
