Ticker
HOC
FTSE Rank
108
14
People
7
Board Members
7
Executives
- Country
- United Kingdom (UK)
- Industry
- Precious Metals & Minerals
- Website
- www.hochschildmining.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Eduardo Hochschild | Executive Chairman of the Board | 63 | 28 Jun 2006 | 19y 10m | ||
| Jorge Born | Independent Non-Executive Director | 63 | 16 Oct 2006 | 19y 6m | ||
| Jill Gardiner | Independent Non-Executive Director | 66 | 1 Aug 2020 | 5y 9m | ||
| Tracey Kerr | Independent Non-Executive Director | 61 | 10 Dec 2021 | 4y 4m | ||
| Mike Sylvestre | Independent Non-Executive Director | 70 | 26 May 2022 | 3y 11m | ||
| Joanna Pearson | Non-Executive Director | 51 | 1 Oct 2023 | 2y 7m | ||
| Andrew Wray | Independent Non-Executive Director | 63 | 12 Jun 2025 | 10m |
Board Timeline
2010201520202025now | |
| Eduardo Hochschild | |
| Jorge Born | 9 years |
| Jill Gardiner | |
| Tracey Kerr | |
| Mike Sylvestre | |
| Joanna Pearson | |
| Andrew Wray |
Executives
| Name | Level | Long Function |
|---|---|---|
| Eduardo Landin | CEO | Chief Executive Officer and Director |
| Raj Bhasin | N-1 | Company Secretary |
| Cassio Diedrich | N-1 | Chief Operating Officer |
| Oscar Garcia | N-1 | Vice President, Brownfield Exploration |
| Nicolas Hochschild | N-1 | Corporate Business Development Manager |
| Eduardo Noriega | N-1 | Chief Financial Officer |
| Eduardo Villar | N-1 | Vice President, Human Resources |
