Ticker
IAD
FTSE Rank
246
10
People
8
Board Members
2
Executives
- Country
- Hong Kong
- Industry
- Holding
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Neil Rogan | Chairman of the Board | N/A | 1 Sep 2017 | 8y 8m | ||
| Vanessa Donegan | Senior Independent Director | 68 | 17 Oct 2019 | 6y 6m | ||
| Myriam Madden | Director | N/A | 4 Nov 2021 | 4y 6m | ||
| Sonya Rogerson | Non-Executive Director | N/A | 26 Jul 2022 | 3y 9m | ||
| James Will | Non-Executive Director | 71 | 14 Feb 2025 | 1y 2m | ||
| Matthew Dobbs | Non-Executive Director | 67 | 14 Feb 2025 | 1y 2m | ||
| Nicole Yuen | Non-Executive Director | 63 | 14 Feb 2025 | 1y 2m | ||
| Susan Noble | Non-Executive Director | N/A | 14 Feb 2025 | 1y 2m |
Board Timeline
201520202025now | |
| Neil Rogan | |
| Vanessa Donegan | |
| Myriam Madden | |
| Sonya Rogerson | |
| James Will | |
| Matthew Dobbs | |
| Nicole Yuen | |
| Susan Noble |
Executives
| Name | Level | Long Function |
|---|---|---|
| Ian Hargreaves | N-1 | Co-Head of Asian and Emerging Markets Equities |
| Fiona Yang | N-1 | Fund Manager |