Ticker
ICG
FTSE Rank
76
18
People
9
Board Members
9
Executives
- Country
- United Kingdom (UK)
- Industry
- Financial Services
- Website
- www.icgam.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Virginia Holmes | Non-Executive Director | N/A | 31 Mar 2017 | 9y 1m | ||
| Stephen Welton | Non-Executive Director (retiring on Jul 15 2026) | N/A | 1 Sep 2017 | 8y 8m | ||
| Andrew Sykes | Senior Independent Director | N/A | 21 Mar 2018 | 8y 1m | ||
| Rosemary Leith | Non-Executive Director | N/A | 1 Feb 2021 | 5y 3m | ||
| Matthew Lester | Non-Executive Director | N/A | 1 Apr 2021 | 5y 1m | ||
| William Rucker | Chairman of the Board | 62 | 31 Jan 2023 | 3y 3m | ||
| Sonia Baxendale | Non-Executive Director | N/A | 1 Jan 2025 | 1y 4m | ||
| Robin Lawther | Director | 64 | 1 Nov 2025 | 6m | ||
| Jonathon Bond | Independent Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Virginia Holmes | |
| Stephen Welton | |
| Andrew Sykes | |
| Rosemary Leith | |
| Matthew Lester | |
| William Rucker | |
| Sonia Baxendale | |
| Robin Lawther | |
| Jonathon Bond |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Matthew Lester | Audit Committee | Non-Executive Director | 1 Apr 2021 | 5y 1m |
| William Rucker | Nomination and Governance Committee | Chairman of the Board | 31 Jan 2023 | 3y 3m |
| Virginia Holmes | Remuneration Committee | Non-Executive Director | 31 Mar 2017 | 9y 1m |
| Rosemary Leith | Risk Committee | Non-Executive Director | 1 Feb 2021 | 5y 3m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Benoît Durteste | CEO | Chief Executive Officer and Chief Investment Officer |
| David Bicarregui | N-1 | Chief Financial Officer and Director |
| Bashak-Julianna Demir | N-1 | Global Head of Client Relations and Head of Europe, the Client Solutions Group |
| Sarah Faulkner | N-1 | Chief Operating Officer |
| Christopher Hardison | N-1 | Managing Director, Private Credit |
| Antje Hensel-Roth | N-1 | Chief People and External Affairs Officer and Director |
| Alan Isenberg | N-1 | Global Head of the Client Solutions Group |
| Andy Lewis | N-1 | Global Head of Legal |
| Krysto Nikolic | N-1 | Partner & Global Head of Real Estate |
