Ticker
INVP
FTSE Rank
96
17
People
10
Board Members
7
Executives
- Country
- South Africa
- Industry
- Banking
- Website
- www.investec.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Philip Hourquebie | Chairman of the Board | 72 | 14 Aug 2017 | 8y 8m | ||
| Henrietta Baldock | Non-Executive Director | 55 | 9 Aug 2019 | 6y 8m | ||
| Stephen Koseff | Non-independent, Non-Executive Director | 75 | 17 Sep 2020 | 5y 7m | ||
| Jasandra Nyker | Independent Non-Executive Director | 53 | 21 May 2021 | 4y 11m | ||
| Nicola Newton-King | Independent Non-Executive Director | 59 | 21 May 2021 | 4y 11m | ||
| Vanessa Olver | Director | 52 | 18 May 2022 | 3y 11m | ||
| Diane Radley | Non-Executive Director | 60 | 6 Mar 2024 | 2y 1m | ||
| Vivek Ahuja | Non-Executive Director | 59 | 6 May 2025 | 11m | ||
| Louisa Stephens | Independent Non-Executive Director | N/A | 21 Aug 2025 | 8m | ||
| Morris Mthombeni | Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Philip Hourquebie | |
| Henrietta Baldock | |
| Stephen Koseff | |
| Jasandra Nyker | |
| Nicola Newton-King | |
| Vanessa Olver | |
| Diane Radley | |
| Vivek Ahuja | |
| Louisa Stephens | |
| Morris Mthombeni |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Diane Radley | Audit Committee | Non-Executive Director | 6 Mar 2024 | 2y 1m |
| Vanessa Olver | Board Risk and Capital Committee | Director | 18 May 2022 | 3y 11m |
| Philip Hourquebie | Nomination and Directors' Affairs Committee | Chairman of the Board | 14 Aug 2017 | 8y 8m |
| Nicola Newton-King | Social and Ethics Committee | Independent Non-Executive Director | 21 May 2021 | 4y 11m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Fani Titi | CEO | Chief Executive Officer |
| Ruth Leas | N-1 | Chief Executive Officer, Investec Bank Plc |
| Nkateko Mathonsi | N-1 | Head of Equity Research |
| Cumesh Moodliar | N-1 | Chief Executive Officer, Bank |
| Nishlan Samujh | N-1 | Group Finance Director and Executive Director |
| Stuart Spencer | N-1 | Chief Operating Officer and Financial Director |
| Lourens Van Rensburg | N-1 | Head of Corporate and Institutional Banking |
