Ticker
IPO
FTSE Rank
309
19
People
5
Board Members
14
Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
- Website
- www.ipgroupplc.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Heejae Chae | Non-Executive Director and Chair of the Renumeration Committe | 57 | 3 May 2018 | 8y | ||
| Douglas Flint | Non-Executive Chairman of the Board (until Jun 2026) | 69 | 17 Sep 2018 | 7y 7m | ||
| Caroline Brown | Non-Executive Director | 64 | 1 Jul 2019 | 6y 10m | ||
| Aedhmar Hynes | Senior Independent Director | 60 | 1 Aug 2019 | 6y 9m | ||
| Anita Kidgell | Non-Executive Director | N/A | 18 Jan 2023 | 3y 3m |
Board Timeline
201520202025now | |
| Heejae Chae | |
| Douglas Flint | |
| Caroline Brown | |
| Aedhmar Hynes | |
| Anita Kidgell |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Caroline Brown | Audit and Risk Committee | Non-Executive Director | 1 Jul 2019 | 6y 10m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Greg Smith | CEO | Chief Executive Officer and Executive Director |
| David Baynes | N-1 | Executive Director, Chief Financial and Operating Officer |
| Michael Burychka | N-1 | Chief Executive Officer, Longview Innovation |
| Lois Day | N-1 | Venture Partner |
| Angela Leach | N-1 | General Counsel and Company Secretary |
| Mike Molinari | N-1 | Managing Director, Australia |
| Eoin Murphy | N-1 | Group Head of Information Technology and Operations |
| Mark Reilly | N-1 | Managing Partner |
| David Townsend | N-1 | Managing Director, IP Capital |
| Simon Uzcilas | N-1 | Venture Partner |
| Sam Williams | N-1 | Venture Partner |
| Moray Wright | N-1 | Chief Executive Officer, Parkwalk Advisors |
| Joyce Xie | N-1 | Managing Director, Global Capital |
| Anthony York | N-1 | Group People Director |
