Ticker
IWG
FTSE Rank
162
16
People
5
Board Members
11
Executives
- Country
- United Kingdom (UK)
- Industry
- Business Services
- Website
- iwgplc.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Douglas Sutherland | Non-Executive Chairman of the Board | N/A | |
| Laurie Harris | Independent Non-Executive Director | N/A | |
| Nina Henderson | Independent Non-Executive Director | N/A | |
| Sophie L'Helias | Independent Non-Executive Director | N/A | |
| Tarun Lal | Senior Independent Director | N/A |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Laurie Harris | Audit Committee | Independent Non-Executive Director | N/A | N/A |
| Nina Henderson | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Mark Dixon | CEO | Chief Executive Officer and Executive Director |
| Wayne Berger | N-1 | Chief Executive Officer, United Kingdom |
| Paulo Dias | N-1 | Chief Executive Officer, Southern and Western Europe and Latin America |
| Johan Eckerstein | N-1 | Chief Information Officer |
| Gareth Haver | N-1 | Chief Executive Officer, Asia Pacific, Africa, North, Central and Eastern Europe |
| Maarten Jamin | N-1 | Chief Design Officer |
| Fatima Koning | N-1 | Group Chief Commercial Officer |
| Francesca Peters | N-1 | Chief Talent Officer |
| Norm Petersdorf | N-1 | Executive Vice President, Operations, Americas |
| Charlie Steel | N-1 | Chief Financial Officer and Director |
| Lorraine Veber | N-1 | Chief Customer Officer |
