Ticker
JMAT
FTSE Rank
102
18
People
7
Board Members
11
Executives
- Country
- United Kingdom (UK)
- Industry
- Chemicals
- Website
- www.matthey.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| John O'Higgins | Non-Executive Director | 61 | 16 Nov 2017 | 8y 5m | ||
| Xiaozhi Liu | Independent Non-Executive Director | 70 | 2 Apr 2019 | 7y 1m | ||
| Doug Webb | Independent Non-Executive Director | 65 | 2 Sep 2019 | 6y 8m | ||
| Rita Forst | Indipendent Non-Executive Director | 70 | 4 Oct 2021 | 4y 7m | ||
| Barbara Jeremiah | Senior Independent Non-Executive Director | 74 | 1 Jul 2023 | 2y 10m | ||
| Sinead Lynch | Independent Non-Executive Director | 55 | 1 Jan 2025 | 1y 4m | ||
| Andrew Cosslett | Non-Executive Chair of the Board | 70 | 17 Jul 2025 | 9m |
Board Timeline
201520202025now | |
| John O'Higgins | |
| Xiaozhi Liu | |
| Doug Webb | |
| Rita Forst | |
| Barbara Jeremiah | |
| Sinead Lynch | |
| Andrew Cosslett |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Doug Webb | Audit Committee | Independent Non-Executive Director | 2 Sep 2019 | 6y 8m |
| Andrew Cosslett | Nomination Committee | Non-Executive Chair of the Board | 17 Jul 2025 | 9m |
| John O'Higgins | Remuneration Committee | Non-Executive Director | 16 Nov 2017 | 8y 5m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Liam Condon | CEO | Chief Executive Officer and Director |
| Anne Chassagnette | N-1 | Chief Sustainability, Communications and Government Affairs Officer |
| Carol Frost | N-1 | Chief Human Resources Officer |
| Alastair Judge | N-1 | Chief Financial Officer and Executive Director |
| Richard Pike | N-1 | Chief Operating Officer, Chief Executive Officer, Platinum Group Metal Services and Executive Director |
| Simon Price | N-1 | General Counsel and Company Secretary |
| Liz Rowsell | N-1 | Chief Technology Officer |
| Ilona Szponar-Gębska | N-1 | Chief Commercial Officer |
| Anish Taneja | N-1 | Chief Executive Officer, Clean Air, Hydrogen Technologies and Chair of the Group Commercial Council |
| Maurits van Tol | N-1 | Chief Executive Officer, Catalyst Technologies |
| Mark Wilson | N-1 | Chief Executive Officer, Hydrogen Technologies |
