Ticker
JUP
FTSE Rank
262
14
People
5
Board Members
9
Executives
- Country
- United Kingdom (UK)
- Industry
- Holding
- Website
- www.jupiteram.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Dale Murray | Independent Non-Executive Director | 56 | 1 Sep 2021 | 4y 8m | ||
| Suzy Neubert | Non-Executive, Senior Independent Director | N/A | 1 Mar 2022 | 4y 2m | ||
| James MacPherson | Independent Non-Executive Director | N/A | 30 Sep 2024 | 1y 7m | ||
| Willie Watt | Independent Non-Executive Director | N/A | 4 Jun 2025 | 11m | ||
| Nathan Bostock | Chairman of the Board (starts in Apr 2026) | 66 | 1 Mar 2026 | 2m |
Board Timeline
201520202025now | |
| Dale Murray | |
| Suzy Neubert | |
| James MacPherson | |
| Willie Watt | |
| Nathan Bostock |
Executives
| Name | Level | Long Function |
|---|---|---|
| Matthew Beesley | CEO | Chief Executive Officer |
| Despina Constantinides | N-1 | Head of Media Relations |
| Madeline Han | N-1 | Head of Asia |
| Piers Hillier | N-1 | Chief Investment Officer |
| Veronica Lazenby | N-1 | Chief Risk Officer |
| William Lopez | N-1 | Head of Europe and Latin America |
| Wayne Mepham | N-1 | Chief Financial & Operating Officer |
| Jasveer Singh | N-1 | General Counsel |
| Selina Tyler | N-1 | Head of UK |
