Ticker
MNDI
FTSE Rank
107
19
People
8
Board Members
11
Executives
- Country
- United Kingdom (UK)
- Industry
- Packaging
- Website
- www.mondigroup.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Stephen Young | Non-Executive Director | 71 | 1 May 2018 | 8y | ||
| Philip Yea | Chairman of the Board | 72 | 1 Apr 2020 | 6y 1m | ||
| Angela Strank | Non-Executive Director | 74 | 22 Apr 2021 | 5y | ||
| Sue Clark | Senior Independent Director | 62 | 22 Apr 2021 | 5y | ||
| Svein Richard Brandtzaeg | Non-Executive Director | 69 | 22 Apr 2021 | 5y | ||
| Saki Macozoma | Non-Executive Director | 69 | 6 May 2022 | 3y 11m | ||
| Anke Groth | Non-Executive Director | 56 | 1 Apr 2023 | 3y 1m | ||
| Sucheta Govil | Non-Executive Director | 63 | 1 Oct 2024 | 1y 7m |
Board Timeline
201520202025now | |
| Stephen Young | |
| Philip Yea | |
| Angela Strank | |
| Sue Clark | |
| Svein Richard Brandtzaeg | |
| Saki Macozoma | |
| Anke Groth | |
| Sucheta Govil |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Stephen Young | Audit Committee | Non-Executive Director | 1 May 2018 | 8y |
| Philip Yea | Nomination Committee | Chairman of the Board | 1 Apr 2020 | 6y 1m |
| Sue Clark | Remuneration Committee | Senior Independent Director | 22 Apr 2021 | 5y |
| Angela Strank | Sustainable Development Committee | Non-Executive Director | 22 Apr 2021 | 5y |
Executives
| Name | Level | Long Function |
|---|---|---|
| Andrew King | CEO | Chief Executive Officer and Director |
| Marko Bill Schuster | N-1 | Chief Operating Officer |
| Marita Erler | N-1 | Chief People Officer |
| Shakira Gandhi | N-1 | Chief Commercial Officer, South Africa |
| Jenny Hampshire | N-1 | Company Secretary |
| Vivien McMenamin | N-1 | Chief Executive Officer, Corrugated Packaging |
| Thomas Ott | N-1 | Chief Executive Officer, Flexible Packaging |
| Mike Powell | N-1 | Chief Financial Officer and Executive Director |
| Rainer Steffl | N-1 | Chief Information Officer |
| Bruce Strong | N-1 | Chief Executive Officer, Mpact |
| Tomasz Strzemkowski | N-1 | Chief Procurement Officer |
