Ticker
PIN
FTSE Rank
176
13
People
5
Board Members
8
Executives
- Country
- United States (USA)
- Industry
- Software
- Website
- pantheon.io
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Bill Ingram | Director | N/A | |
| Chris Moody | Director | N/A | |
| Edward Gilhuly | Director | N/A | |
| Elissa Fink | Director | N/A | |
| Rory O'Driscoll | Director | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Sameer Kazi | CEO | Chief Executive Officer |
| George Bilbrey | N-1 | Senior Vice President, Strategy and Growth Partner |
| Michelle Curless | N-1 | Chief Customer Officer |
| Florence Dard | N-1 | Partner and Chief Client Officer |
| Josh Koenig | N-1 | Senior Vice President of Marketing |
| Kallie Mcconkie | N-1 | Chief of Staff |
| Kha Nguyen | N-1 | Senior Vice President, General Counsel |
| David Strauss | N-1 | Chief Technology Officer and Co-Founder |
