Ticker
RS1
FTSE Rank
122
19
People
8
Board Members
11
Executives
- Country
- United Kingdom (UK)
- Industry
- Electrical & Electronic Components
- Website
- www.rsgroup.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Bessie Lee | Independent Non-Executive Director | 60 | 1 Mar 2019 | 7y 2m | ||
| David Sleath | Senior Independent Director | 65 | 1 Jun 2019 | 6y 11m | ||
| Joan Wainwright | Independent Non-Executive Director | 65 | 1 Nov 2019 | 6y 6m | ||
| Rona Fairhead | Chair of the Board | 65 | 1 Nov 2020 | 5y 6m | ||
| Alex Baldock | Independent Non-Executive Director | 56 | 1 Sep 2021 | 4y 8m | ||
| Carole Cran | Independent Non-Executive Director | N/A | 1 Dec 2024 | 1y 5m | ||
| Miles Roberts | Independent Non-Executive Director | 62 | 1 Mar 2025 | 1y 2m | ||
| Louisa Burdett | Independent Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Bessie Lee | |
| David Sleath | |
| Joan Wainwright | |
| Rona Fairhead | |
| Alex Baldock | |
| Carole Cran | |
| Miles Roberts | |
| Louisa Burdett |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Carole Cran | Audit Committee | Independent Non-Executive Director | 1 Dec 2024 | 1y 5m |
| Rona Fairhead | Nomination Committee | Chair of the Board | 1 Nov 2020 | 5y 6m |
| Joan Wainwright | Remuneration Committee | Independent Non-Executive Director | 1 Nov 2019 | 6y 6m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Simon Pryce | CEO | Chief Executive Officer and Executive Director |
| Jonathan Bennett | N-1 | President, Americas |
| Sarah Constable | N-1 | Communications Director |
| Richard Curtin | N-1 | Senior Vice President of Product and Supplier Innovation |
| Sean Fredericks | N-1 | President of Asia Pacific |
| Christian Horn | N-1 | Chief Product and Supply Chain Officer |
| Stephen Izquierdo | N-1 | Chief People Officer |
| Pete Malpas | N-1 | President of Europe, Middle East and Africa |
| Kate Ringrose | N-1 | Chief Financial Officer and Director |
| Janet Robertson | N-1 | Chief Information Officer |
| Clare Underwood | N-1 | Chief of Corporate Services and Company Secretary |
