Ticker
SDR
FTSE Rank
53
21
People
8
Board Members
13
Executives
- Country
- United Kingdom (UK)
- Industry
- Financial Services
- Website
- www.schroders.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Rakhi Goss-Custard | Independent Non-Executive Director | 51 | 1 Jan 2017 | 9y 4m | ||
| Leonie Schroder | Non-Executive Director | 52 | 11 Mar 2019 | 7y 1m | ||
| Matthew Westerman | Non-Executive Director | 61 | 9 Mar 2020 | 6y 1m | ||
| Elizabeth Corley | Chairman of the Board | N/A | 1 Sep 2021 | 4y 8m | ||
| Annette Thomas | Non-Executive Director | 60 | 1 Sep 2023 | 2y 8m | ||
| Frederic Wakeman | Independent Non-Executive Director | N/A | 1 Jan 2024 | 2y 4m | ||
| Iain MacKay | Senior Independent Director | 64 | 1 Jan 2024 | 2y 4m | ||
| Claire Howard | Non-Executive Director | 66 | N/A | N/A | — |
Board Timeline
201520202025now | |
| Rakhi Goss-Custard | 9 years |
| Leonie Schroder | |
| Matthew Westerman | |
| Elizabeth Corley | |
| Annette Thomas | |
| Frederic Wakeman | |
| Iain MacKay | |
| Claire Howard |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Matthew Westerman | Remuneration Committee | Non-Executive Director | 9 Mar 2020 | 6y 1m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Richard Oldfield | CEO | Chief Executive Officer |
| Meagen Burnett | N-1 | Group Chief Financial Officer |
| Kate Graham | N-1 | Group Company Secretary |
| Oliver Gregson | N-1 | Chief Executive Officer, Wealth Management |
| Edward Houghton | N-1 | Group Head of Strategy and Investor Engagement |
| Sonia Jenkins | N-1 | Chief People Officer |
| Johanna Kyrklund | N-1 | Group Chief Investment Officer |
| Matt Oomen | N-1 | Global Head of Client Group |
| Jamie Ovenden | N-1 | Chief Technology Officer |
| Beth Saint | N-1 | Global Head of Marketing and Communications |
| Karine Szenberg | N-1 | Executive Vice Chairman |
| Neil Tomlinson | N-1 | General Counsel |
| Georg Wunderlin | N-1 | Chief Executive Officer, Schroders Capital |
