Ticker
SEQI
FTSE Rank
208
12
People
6
Board Members
6
Executives
- Country
- United Kingdom (UK)
- Industry
- Fund
- Website
- www.seqifund.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| James Stewart | Chairman of the Board | N/A | |
| Margaret Stephens | Non-Executive Director | N/A | |
| Nicola Paul | Non-Executive Director | N/A | |
| Paul Le Page | Non-Executive Director | N/A | |
| Selina Sagayam | Non-Executive Director | N/A | |
| Tim Drayson | Non-Executive Director | N/A |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Margaret Stephens | Audit Committee | Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Randall Sandstrom | CEO | Chief Executive Officer and Chief Investment Officer |
| Steve Cook | N-1 | Head of Portfolio Management |
| Matt Dimond | N-1 | Managing Director |
| Anurag Gupta | N-1 | Chief Risk Officer |
| Dolf Kohnhorst | N-1 | Head of Infrastructure Debt |
| Georgi Teofilov | N-1 | Managing Director |
