Ticker
SHC
FTSE Rank
132
14
People
4
Board Members
10
Executives
- Country
- United Kingdom (UK)
- Industry
- Real Estate
- Website
- www.shaftesburycapital.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Jonathan Nicholls | Chairman of the Board | 69 | 6 Mar 2023 | 3y 1m | ||
| Ruth Anderson | Independent Non-Executive Director | 72 | 6 Mar 2023 | 3y 1m | ||
| Madeleine Cosgrave | Independent Non-Executive Director (Independent Non-Executive Director, Chair of the Remuneration Committee ->) | 59 | 1 Aug 2024 | 1y 9m | ||
| Sian Westerman | Senior Independent Director | 64 | 1 Sep 2024 | 1y 8m |
Board Timeline
201520202025now | |
| Jonathan Nicholls | |
| Ruth Anderson | |
| Madeleine Cosgrave | |
| Sian Westerman |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Ruth Anderson | Audit Committee | Independent Non-Executive Director | 6 Mar 2023 | 3y 1m |
| Jonathan Nicholls | Nomination Committee | Chairman of the Board | 6 Mar 2023 | 3y 1m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Ian Hawksworth | CEO | Chief Executive Officer and Director |
| Alison Fisher | N-1 | General Counsel |
| Situl Jobanputra | N-1 | Chief Financial Officer and Director |
| James Lane | N-1 | Director of Acquisitions and Sales |
| Desna Martin | N-1 | Company Secretary |
| Emma Matus | N-1 | Head of Restaurant Leasing |
| Alex Ness | N-1 | Head of Health and Safety |
| Jenna Slade | N-1 | Director of Operations and Customer |
| Matt Smith | N-1 | Head of Sustainability |
| Isabel Thomas | N-1 | Head of Offices and Residential |
