Ticker
SMIN
FTSE Rank
58
19
People
7
Board Members
12
Executives
- Country
- United Kingdom (UK)
- Industry
- Medical Equipment
- Website
- www.smiths.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Pham Cheng | Non-Executive Director | 55 | 1 Mar 2020 | 6y 2m | ||
| Richard Howes | Independent Director | 57 | 1 Sep 2022 | 3y 8m | ||
| Steve Williams | Chairman of the Board | 70 | 1 Sep 2023 | 2y 8m | ||
| Alister Cowan | Independent Non-Executive Director | 61 | 1 Jul 2024 | 1y 10m | ||
| Simon Pryce | Director | 65 | 1 Feb 2025 | 1y 3m | ||
| Dame Ann | Senior Independent Director | N/A | N/A | N/A | — | |
| John Pistole | Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Pham Cheng | |
| Richard Howes | |
| Steve Williams | |
| Alister Cowan | |
| Simon Pryce | |
| Dame Ann | |
| John Pistole |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Richard Howes | Audit and Risk Committee | Independent Director | 1 Sep 2022 | 3y 8m |
| Steve Williams | Nomination and Governance Committee | Chairman of the Board | 1 Sep 2023 | 2y 8m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Roland Carter | CEO | Chief Executive Officer and Director |
| Jerome De Chassey | N-1 | President, Smiths Detection |
| James Down | N-1 | General Counsel |
| Julian Fagge | N-1 | Chief Financial Officer and Director |
| Diana Houghton | N-1 | Group Head of Strategy |
| Vera Kirikova | N-1 | President, Smiths Interconnect |
| Pat McCaffrey | N-1 | President, Flex-Tek |
| Kini Pathmanathan | N-1 | Chief People, Sustainability and Excellence Officer |
| David Singleton | N-1 | Chief Information Officer and Group Information Technology Director |
| Ted Wan | N-1 | President, Smiths China |
| Matthew Whyte | N-1 | Company Secretary and Director |
| Ruben ÁLvarez | N-1 | President, John Crane |
