Ticker
SPI
FTSE Rank
283
16
People
9
Board Members
7
Executives
- Country
- United Kingdom (UK)
- Industry
- Healthcare
- Website
- www.spirehealthcare.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Jenny Kay | Independent Non-Executive Director | N/A | 1 Jun 2019 | 6y 11m | ||
| Clifford Shearman | Independent Non-Executive Director | N/A | 1 Oct 2020 | 5y 7m | ||
| Ian Cheshire | Non-Executive Chairman of the Board | 66 | 4 Mar 2021 | 5y 2m | ||
| Paula Bobbett | Independent Non-Executive Director | N/A | 1 Nov 2022 | 3y 6m | ||
| Debbie White | Senior Independent Director | 64 | 1 Feb 2023 | 3y 3m | ||
| Natalie Ceeney | Independent Non-Executive Director | 55 | 1 May 2023 | 3y | ||
| David Sloman | Non-Executive Director and Vice Chairman of the Board | N/A | 6 Mar 2025 | 1y 1m | ||
| Jill Anderson | Independent Non-Executive Director | N/A | 6 Mar 2025 | 1y 1m | ||
| Ronnie Van Der Merwe | Non-Executive Director | 62 | N/A | N/A | — |
Board Timeline
201520202025now | |
| Jenny Kay | |
| Clifford Shearman | |
| Ian Cheshire | |
| Paula Bobbett | |
| Debbie White | |
| Natalie Ceeney | |
| David Sloman | |
| Jill Anderson | |
| Ronnie Van Der Merwe |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Ian Cheshire | Disclosure and Nomination Committee Committee | Non-Executive Chairman of the Board | 4 Mar 2021 | 5y 2m |
| Natalie Ceeney | Remuneration Committee | Independent Non-Executive Director | 1 May 2023 | 3y |
Executives
| Name | Level | Long Function |
|---|---|---|
| Justin Ash | CEO | Chief Executive Officer and Director |
| Mantraraj Budhdev | N-1 | Group General Counsel, Chief People Officer and Company Secretary |
| Cathy Cale | N-1 | Group Medical Director |
| Peter Corfield | N-1 | Chief Commercial Officer |
| Derrick Farrell | N-1 | Chief Executive Officer, Vita Health Group |
| Lisa Grant | N-1 | Group Chief Nursing Officer and Chief Operating Officer |
| Harbant Samra | N-1 | Chief Financial Officer |
