Ticker
SRE
FTSE Rank
178
13
People
7
Board Members
6
Executives
- Country
- United Kingdom (UK)
- Industry
- Real Estate
- Website
- www.sirius-real-estate.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Caroline Britton | Senior Independent Director | N/A | |
| Daniel Kitchen | Non-Executive Chairman of the Board | N/A | |
| Deborah Davis | Independent Non-Executive Director | N/A | |
| Ian Watson | Independent Non-Executive Director | N/A | |
| Joanne Kenrick | Independent Non-Executive Director | N/A | |
| Kelly Cleveland | Independent Non-Executive Director | N/A | |
| Mark Cherry | Independent Non-Executive Director | N/A |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Caroline Britton | Audit Committee | Senior Independent Director | N/A | N/A |
| Daniel Kitchen | Nomination Committee | Non-Executive Chairman of the Board | N/A | N/A |
| Joanne Kenrick | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
| Andrew Coombs | Sustainability and Ethics Committee | Chief Executive Officer and Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Andrew Coombs | CEO | Chief Executive Officer and Director |
| Chris Bowman | N-1 | Chief Financial Officer and Director |
| Anthony Gallagher | N-1 | Group Company Secretary |
| Tom Lampard | N-1 | Property Director, Self Storage |
| James Peggie | N-1 | General Counsel |
| Rüdiger Swoboda | N-1 | Managing Director and Chief Operating Officer, Sirius Facilities |
