Ticker
TRIG
FTSE Rank
174
8
People
5
Board Members
3
Executives
- Country
- United Kingdom (UK)
- Industry
- Holding
- Website
- www.trig-ltd.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Erna-Maria Trixl | Non-Executive Director | N/A | |
| John Whittle | Non-executive Director | 71 | |
| Richard Morse | Chairman of the Board | 67 | |
| Selina Sagayam | Non-Executive Director | N/A | |
| Tove Feld | Non-Executive Director and Senior Independent Director | 62 |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| John Whittle | Audit Committee | Non-executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Michael Echem | N-1 | Financial Controller |
| Phil George | N-1 | Chief Financial Officer, Energy Income Funds |
| Mohammed Zaheer | N-1 | DManaging Director, Head of Listed Investor Relations |
