Ticker
ULVR
FTSE Rank
5
24
People
9
Board Members
15
Executives
- Country
- United Kingdom (UK)
- Industry
- Household Products
- Website
- www.unilever.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Susan Kilsby | Non-Executive Director | 67 | 1 Aug 2019 | 6y 9m | ||
| Adrian Hennah | Non-Executive Director | 68 | 1 Nov 2021 | 4y 6m | ||
| Ruby Lu | Non-Executive Director | 55 | 1 Nov 2021 | 4y 6m | ||
| Nelson Peltz | Non-Executive Director | 84 | 20 Jul 2022 | 3y 9m | ||
| Ian Meakins | Chairman and Non-Executive Director | 69 | 1 Sep 2023 | 2y 8m | ||
| Judith McKenna | Independent Non-Executive Director | 59 | 1 Mar 2024 | 2y 2m | ||
| Benoît Potier | Non-Executive Director | 68 | 1 Jan 2025 | 1y 4m | ||
| Zoe Yujnovich | Independent Non-Executive Director | 51 | 1 Mar 2025 | 1y 2m | ||
| Belén Garijo López | Independent Non-Executive Director (starts on May 13 2026) | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Susan Kilsby | |
| Adrian Hennah | |
| Ruby Lu | |
| Nelson Peltz | |
| Ian Meakins | |
| Judith McKenna | |
| Benoît Potier | |
| Zoe Yujnovich | |
| Belén Garijo López |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Adrian Hennah | Audit Committee | Non-Executive Director | 1 Nov 2021 | 4y 6m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Fernando Fernandez | CEO | Global Chief Executive Officer and Director |
| Leandro Barreto | N-1 | Global Chief Marketing Officer and Chief Marketing Officer, Beauty and Wellbeing |
| Eduardo Campanella | N-1 | President, Home Care |
| Reginaldo Ecclissato | N-1 | President of One Unilever Markets |
| Fabian Garcia | N-1 | President, Personal Care |
| Prakash Kakkad | N-1 | Chief Legal Officer and Group Company Secretary |
| Sam Kini | N-1 | Global Chief Information Officer and Chief Information Security Officer |
| Debora Koyama | N-1 | Chief of Staff To Chief Executive Officer |
| Priya Nair | N-1 | Chief Executive Officer and Managing Director, Hindustan Unilever |
| Mairéad Nayager | N-1 | Chief Human Resources Officer |
| Herrish Patel | N-1 | President of Unilever USA and Chief Executive Officer Personal Care North America |
| Srinivas Phatak | N-1 | Chief Financial Officer |
| Heiko Schipper | N-1 | Business Group President, Foods |
| Richard Slater | N-1 | Chief Research and Development Officer |
| Willem Uijen | N-1 | Chief Supply Chain and Operations Officer |
