Ticker
UTG
FTSE Rank
136
18
People
9
Board Members
9
Executives
- Country
- United Kingdom (UK)
- Industry
- Real Estate
- Website
- www.unitegroup.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Angela Jain | Non-Executive Director | N/A | |
| Duncan Cooper | Non-Executive Director | N/A | |
| Ilaria del Beato | Non-Executive Director | 60 | |
| Nicky Dulieu | Senior Independent Director | 62 | |
| Richard Huntingford | Chairman of the Board | 69 | |
| Ross Paterson | Non-Executive Director | 55 | |
| Shirley Pearce | Non-Executive Director | N/A | |
| Steve Smith | Non-Executive Director | N/A | |
| Thomas Jackson | Non-Executive Director | 45 |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Ross Paterson | Audit and Risk Committee | Non-Executive Director | N/A | N/A |
| Duncan Cooper | Chair Designate of the Audit and Risk Committee | Non-Executive Director | N/A | N/A |
| Steve Smith | Health and Safety Committee | Non-Executive Director | N/A | N/A |
| Richard Huntingford | Nomination Committee | Chairman of the Board | N/A | N/A |
| Nicky Dulieu | Remuneration Committee | Senior Independent Director | N/A | N/A |
| Shirley Pearce | Sustainability Committee | Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Joe Lister | CEO | Chief Executive Officer and Director |
| Steve Batley | N-1 | Group Construction Director |
| Jagdeep Bhogal | N-1 | Director of Design and Planning |
| Michael Burt | N-1 | Chief Financial Officer and Director |
| Shauna Campbell | N-1 | Group Commercial Director |
| Paul Hutton | N-1 | Director of Technology and Transformation |
| Karan Khanna | N-1 | Chief Operating Officer |
| Amy Round | N-1 | Group People Director |
| Chris Szpojnarowicz | N-1 | Company Secretary and Director |
