Ticker
UU.
FTSE Rank
55
20
People
9
Board Members
11
Executives
- Country
- United Kingdom (UK)
- Industry
- Utilities
- Website
- www.unitedutilities.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Alison Goligher | Senior Independent Non-Executive Director | 61 | 1 Aug 2016 | 9y 9m | ||
| David Higgins | Chairman of the Board | 72 | 13 May 2019 | 6y 11m | ||
| Doug Webb | Senior Independent Director | 65 | 1 Sep 2020 | 5y 8m | ||
| Liam Butterworth | Non-Executive Director | 55 | 1 Jan 2022 | 4y 4m | ||
| Michael Lewis | Non-Executive Director | 59 | 1 May 2023 | 3y | ||
| Clare Hayward | Independent Non-Executive Director | 62 | 16 Apr 2024 | 2y | ||
| Ian El-Mokadem | Independent Non-Executive Director | 58 | 1 Jun 2025 | 11m | ||
| Marina Wyatt | Independent Non-Executive Director | N/A | 1 Oct 2025 | 7m | ||
| Kath Cates | Non-Executive Director | N/A | N/A | N/A | — |
Board Timeline
201520202025now | |
| Alison Goligher | 9 years |
| David Higgins | |
| Doug Webb | |
| Liam Butterworth | |
| Michael Lewis | |
| Clare Hayward | |
| Ian El-Mokadem | |
| Marina Wyatt | |
| Kath Cates |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Liam Butterworth | Environmental, Social and Governance Committee | Non-Executive Director | 1 Jan 2022 | 4y 4m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Louise Beardmore | CEO | Chief Executive Officer and Director |
| Phil Aspin | N-1 | Chief Financial Officer and Director |
| James Bullock | N-1 | Director of Regulation and Compliance |
| Simon Gardiner | N-1 | General Counsel and Company Secretary |
| Mike Gauterin | N-1 | Director of Customer Services and Technology |
| Neil Gillespie | N-1 | Director of Transformation and Strategic Programmes |
| Jo Harrison | N-1 | Director of Asset Management |
| Matthew Hemmings | N-1 | Chief Operating Officer |
| Gaynor Kenyon | N-1 | Director of Corporate Affairs |
| Adrienne McFarland | N-1 | Director of People, Health and Safety |
| Jane Simpson | N-1 | Director of Commercial, Engineering and Capital Delivery |
