Ticker
VOF
FTSE Rank
300
9
People
7
Board Members
2
Executives
- Country
- Viet Nam
- Industry
- Fund
- Website
- vof.vinacapital.com
Board
| Name | Long Function | Age | |
|---|---|---|---|
| Charlotta Ginman | Non-Executive Director | N/A | |
| Dieu Phuong Nguyen | Co-Head of VinaCapital Vietnam Opportunity Fund | N/A | |
| Hai Thanh Trinh | Non-Executive Director | 61 | |
| Huw Evans | Independent Non-Executive Chairman of the Board | 67 | |
| Julian Healy | Independent Non-Executive Director | 64 | |
| Kathryn Matthews | Independent Non-Executive Director | 66 | |
| Peter Hames | Independent Non-Executive Director | 64 |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Julian Healy | Audit Committee | Independent Non-Executive Director | N/A | N/A |
| Kathryn Matthews | Management Engagement Committee | Independent Non-Executive Director | N/A | N/A |
| Huw Evans | Nomination Committee | Independent Non-Executive Chairman of the Board | N/A | N/A |
| Peter Hames | Remuneration Committee | Independent Non-Executive Director | N/A | N/A |
Executives
| Name | Level | Long Function |
|---|---|---|
| Khanh Vu | CEO | Co-Head of VinaCapital Vietnam Opportunity Fund |
| Jess Ruelokke | N-1 | Deputy Managing Director, Head of Business Enhancement |
