Ticker
XPS
FTSE Rank
287
19
People
6
Board Members
13
Executives
- Country
- United Kingdom (UK)
- Industry
- Financial Services
- Website
- www.xpsgroup.com
Board
| Name | Long Function | Age | Appointed | Tenure | Mkt cap change | |
|---|---|---|---|---|---|---|
| Sarah Ing | Independent Non-Executive Director | 59 | 17 May 2019 | 6y 11m | ||
| Aisling Kennedy | Independent Non-Executive Director | N/A | 22 Feb 2023 | 3y 2m | ||
| Imogen Joss | Independent Non-Executive Director | N/A | 7 Dec 2023 | 2y 4m | ||
| Martin Sutherland | Independent Non-Executive Chairman of the Board | 57 | 7 Dec 2023 | 2y 4m | ||
| April Talintyre | Independent Non-Executive Directors | 60 | 5 Mar 2026 | 2m | ||
| Michelle Cracknell | Independent Non-Executive Director | 62 | 5 Mar 2026 | 2m |
Board Timeline
201520202025now | |
| Sarah Ing | |
| Aisling Kennedy | |
| Imogen Joss | |
| Martin Sutherland | |
| April Talintyre | |
| Michelle Cracknell |
Committee Chairs
| Name | Committee | Board Role | Appointed | Tenure |
|---|---|---|---|---|
| Sarah Ing | Audit & Risk Committee | Independent Non-Executive Director | 17 May 2019 | 6y 11m |
| Imogen Joss | Remuneration Committee | Independent Non-Executive Director | 7 Dec 2023 | 2y 4m |
| Aisling Kennedy | Sustainability Committee | Independent Non-Executive Director | 22 Feb 2023 | 3y 2m |
Executives
| Name | Level | Long Function |
|---|---|---|
| Paul Cuff | CEO | Co-Chief Executive Officer |
| Zoe Adlam | N-1 | Partner, General Counsel |
| Ben Bramhall | N-1 | Co-Chief Executive Officer |
| Gerry Devenney | N-1 | Partner, Head of Scotland Office |
| Rachel Gillion | N-1 | Principal, Human Resources Director |
| David Honour | N-1 | Head of Insurance Consulting |
| Wes Jones | N-1 | Head of the North |
| Patrick McCoy | N-1 | Partner, Head of Advisory |
| Mary McGrath | N-1 | Partner and Head of Marketing and Business Development |
| Snehal Shah | N-1 | Chief Financial Officer and Executive Director |
| David Watkins | N-1 | Managing Director, XPS Administration |
| Lisa Whitby | N-1 | Head of Pensions Operations |
| Simeon Willis | N-1 | Chief Investment Officer |
